Robbie Andrew's Global CO2 emissions from cement production dataset in PRIMAP2 format.
DOI: 10.5281/zenodo.831454

Johannes Gütschow 1bb25672c0 update 2 gadi atpakaļ
03d 1bb25672c0 update 2 gadi atpakaļ
099 1bb25672c0 update 2 gadi atpakaļ
12d 1bb25672c0 update 2 gadi atpakaļ
17f 1bb25672c0 update 2 gadi atpakaļ
20b 1bb25672c0 update 2 gadi atpakaļ
295 1bb25672c0 update 2 gadi atpakaļ
30c 1bb25672c0 update 2 gadi atpakaļ
448 1bb25672c0 update 2 gadi atpakaļ
59d 1bb25672c0 update 2 gadi atpakaļ
637 1bb25672c0 update 2 gadi atpakaļ
65f 1bb25672c0 update 2 gadi atpakaļ
688 1bb25672c0 update 2 gadi atpakaļ
6fa 1bb25672c0 update 2 gadi atpakaļ
70d 1bb25672c0 update 2 gadi atpakaļ
730 1bb25672c0 update 2 gadi atpakaļ
842 1bb25672c0 update 2 gadi atpakaļ
8fc 1bb25672c0 update 2 gadi atpakaļ
a07 1bb25672c0 update 2 gadi atpakaļ
ac2 1bb25672c0 update 2 gadi atpakaļ
c75 1bb25672c0 update 2 gadi atpakaļ
db9 1bb25672c0 update 2 gadi atpakaļ
df5 1bb25672c0 update 2 gadi atpakaļ
f8e 1bb25672c0 update 2 gadi atpakaļ
f92 1bb25672c0 update 2 gadi atpakaļ
remote.log e84e342228 update 2 gadi atpakaļ
uuid.log e84e342228 update 2 gadi atpakaļ